Model | MINI212 | ||||
Resolution | 256×192 | ||||
Pixel Size | 12μm | ||||
Spectral Response | 8~14μm | ||||
NETD | ≤50mK | ||||
Output Data | 14bit Raw | ||||
Frame Rate |
Thermography: 25Hz Night Vision: Max 50Hz |
||||
Focusing Method | Manual Focus | Focus Free | |||
Lens (HFOV/FL) | 13°/13mm | 17.5°/10mm | 25°/ 7mm | 56°/ 3.2mm | 90°/ 2.1mm |
Weight (g) | 20 | 8.5 | 6.9 | 3.8 | 8.8 |
PCBA size (mm) | 17×17 | ||||
Digital Video Interface | USB2.0 / DVP / BT.656 / LVDS | ||||
Working Voltage | 3.3V±0.1V | ||||
Typical Power Consumption | 300mW | ||||
Temperature Measurement Range | -20℃~+550℃ (-20℃~+150℃ | +100℃~550℃) | ||||
Temperature Measurement Accuracy | Greater of ±2℃ / ±2% | ||||
Working Temperature | -20℃~+60℃ | ||||
Humidity | 5%~85% (Non-condensing) | ||||
Storage Temperature | -40℃~+85℃ | ||||
Certification | RoHS 2.0 |
For more information, please click the button below to download a PDF of the product.
DownloadsGo Top