





| Model | PLUG417S |
| IRDetectorPerformance | |
| Resolution | 400X300 |
| Pixel Pitch | 17μm |
| Spectral Range | 8~14μm |
| NETD | <30mK |
| ImageProcessing | |
| 25Hz | |
| Frame Rate | <10S |
| Start-upTime | USB video |
| Dimming | Linear/Histogram/Mixed three modes |
| Image Display | Black hot/White hot/Pseudo color |
| Image Direction | Horizontally/Vertically/Diagonally Flip |
| Image Algorithm | NUC AGC IDE DNR |
| Electrical Specification | |
| StandardExternalInterface | TYPE-C |
| CommunicationMode | USB |
| Supply Voltage | 5±0.5V |
| TypicalPowerConsumption | <1.5W |
| TemperatureMeasurement | |
| Operating Temperature Range | 16℃ ~ 32℃ |
| Temperature Range | 20℃ ~ 50℃ |
| Temperature Accuracy | ≤±0.5℃(No wind indoors,32℃~42℃ Target) |
| SDK | ARM/Windows SDK,full screen thermography |
| PhysicalCharacteristic | |
| Dimension(mm) | 44.5X42.5X58.9(PLUG417S+7mm lens) |
| Weight | PLUG417S+7mm lens≤135g |
| Environmental | |
| Operation Temperature | -10°C ~ +50°C |
| Storage Temperature | -45°C ~ +85°C |
| Humidity | 5%~95%,non-condensing |
| Vibration | Random Vibration 5.35grms,3 axis |
| Shock | half-sine wave,40g/11ms,3 axis 6 direction |
| Optics | |
| Optional lens | Fixed focus athermal:7mm |
| Certification | |
| Certification standards | ROHS/REACH |
For more information, please click the button below to download a PDF of the product.
DownloadsGo Top