


| Model | iLC212R | iLC212R-P |
| IR Detector Performance | ||
| Material | Vanadium Oxide | |
| Resolution | 256×192 | |
| Pixel Size | 12μm | |
| Spectral Response | 8μm ~14μm | |
| NETD | ≤50mK@F1.0@25℃@30Hz | |
| Image Processing | ||
| Digital Video | RAW/YUV/BT656; Support USB2.0 Video Transmission; Support Parameter Line (Radiometric Version) | |
| Frame Rate | 25Hz/30Hz | |
| Image Display | Black Hot/White Hot/Pseudo Color | |
| Image Algorithm |
Non-uniformity Correction (NUC) 3D Noise Reduction (3DNR) 2D Noise Reduction (DNS) Dynamic Range Compression (DRC) Edge Enhancement (EE) |
|
| Start-up Time | ≤3s | |
| Temperature Measurement | ||
| Operating Temperature Range | -10℃~+50℃ | |
| Temperature Measurement Range | -20℃~+150℃, Support Expansion and Customization of Temperature Measurement Range | |
| Temperature Measurement Accuracy |
Greater of ±3℃/±3% (@23℃±5℃) Temperature Measurement Distance is 1.5m |
Greater of ±8℃/±8% (@23℃±5℃) Temperature Measurement Distance is 1.5m |
| Regional Temperature Measurement | Support Regional Temperature Measurement & Maximum, Minimum and Average Temperature of the Output Area | |
| SDK | Windows / Linux Version, Achieve Video Stream Analysis and Conversion from Gray to Temperature | |
| Electrical Interface | ||
| External Interface |
30pin_HRS Connector: Power Input Digital Video RS232-TTL/USB2.0 GPIO etc. |
|
| Communication | RS232-TTL/USB2.0 | |
| Expansion Component | VPC Board | |
| PC Software | ||
| ICC Software | Module Control and Video Display | |
| Power System | ||
| Power Supply | 3.3V±0.1V VDC | |
| Power Consumption | Steady State: <0.70W/3.3V @23±3℃ | |
| Physical Characteristics | ||
| Connectors |
External Connector Model: DF40C-30DP-0.4V (51), (HRS-Male) Recommended Mating Connector Model: DF12B(5.0)-30DP-0.4V(86), (HRS-Female) |
|
| Installation Interface | M1.6x3.3; Two Interfaces / Surface; 2 Interface Surfaces in Total | |
| Size | 21mm×21mm×12.8mm (including 3.2mm Lens) | 21mm×21mm×17.4mm (including 3.2mm Lens) |
| Weight | 8.9g±0.5g (including 3.2mm Lens) | 13g±1g (including 3.2mm Lens) |
| Environmental Adaptability | ||
| Operating Temperature | -40℃~+70℃ | |
| Storage Temperature | -45℃~+85℃ | |
| Humidity | 5%~95%, non-condensing | |
| Shock & Vibration |
Shock: Half Sine Wave, 40g/11ms, 3-axis, 6-direction Vibration: 5.35grms, 3-axis |
|
| Certification | ROHS2.0/REACH | |
| Protection Level | / | IP67 |
| Lens | ||
| Optional Lens | 3.2mm/F1.1, HFOV: 55.6±2.8°; Coating: AR | |
For more information, please click the button below to download a PDF of the product.
DownloadsGo Top